Accomplishing state highpoints wasn’t a serious goal for me until COVID killed all kinds of other plans I had for 2020. A few of these have already been on my bucket list for a while now, but not with any kind of serious effort to git’em done… until now. If you’re interested in doing this too, here are the waypoints you can export for all 50 States. In the meantime, I’ll be tracking progress and posting related info here.
STATE | HIGHPOINT | ELEVATION | DATE DONE | NOTES |
Alabama | Cheetah Mountain | 2,408′ | ||
Alaska | Denali | 20,320′ | 2024 plans | |
Arizona | Humphrey’s Peak | 12,637′ | 6/26/2020 | Trip Report |
Arkansas | Mt. Magazine | 2,753′ | ||
California | Mt. Whitney | 14,505′ | 11/8/2019 6/18/2021 |
2019 Trip Report 2021 Trip Report |
Colorado | Mt. Elbert | 14,440′ | 6/4/2021 | 2020 miss 2021 Trip Report |
Connecticut | Mt.Frissell | 2,454′ | 8/23/2021 | Trip Report |
Delaware | Ebright Azimuth | 448′ | ||
Florida | Britton Hill | 345′ | ||
Georgia | Brasstown Bald | 4,840′ | ||
Hawaii | Mauna Kea | 13,803′ | ||
Idaho | Borah Peak | 12,622′ | 7/19/2014 7/20/2019 7/18/2020 |
2020 Trip Report |
Illinois | Charles Mound | 1,235′ | ||
Indiana | Hoosier Hill | 1,257′ | ||
Iowa | Hawkeye Point | 1,670′ | ||
Kansas | Mt. Sunflower | 4,039′ | 9/23/2021 | 1st 2021 Trip Report 2nd 2021 Trip Report |
Kentucky | Black Mountain | 4,135′ | ||
Louisiana | Driskill Mountain | 535′ | ||
Maine | Katahdin | 5,270′ | 2023 plans | |
Maryland | Backbone Mountain | 3,360′ | ||
Massachusetts | Mt. Greylock | 3,489′ | 8/24/2021 | Trip Report |
Michigan | Mt. Arvon | 1,979′ | ||
Minnesota | Eagle Mountain | 2,298′ | ||
Mississippi | Woodall Mountain | 807′ | ||
Missouri | Taum Sauk | 1,752′ | ||
Montana | Granite Peak | 12,807′ | 8/11/2020 | Trip Report |
Nebraska | Panorama Point | 5,429′ | 9/24/2021 | Trip Report |
Nevada | Boundary Peak | 13,147′ | 11/5/2020 | Trip Report |
New Hampshire | Mt. Washington | 6,287′ | 10/6/2020 | Trip Report |
New Jersey | High Point | 1,804′ | ||
New Mexico | Wheeler Peak | 13,167′ | 6/2/2021 | Trip Report |
New York | Mt. Marcy | 5,344′ | 8/27/2021 | Trip Report |
North Carolina | Mt. Mitchell | 6,720′ | ||
North Dakota | White Butte | 3,506′ | 7/28/2021 | Trip Report |
Ohio | Campbell Hill | 1,550′ | 8/19/2021 | Trip Report |
Oklahoma | Black Mesa | 4,975′ | 6/1/2021 | Trip Report |
Oregon | Mt. Hood | 11,249′ | 2023 plans | |
Pennsylvania | Mt. Davis | 3,213′ | ||
Rhode Island | Jerimoth Hill | 808′ | 10/9/2020 | Trip Report |
South Carolina | Sassafras Mountain | 3,549′ | ||
South Dakota | Black Elk Peak | 7,244′ | 8/19/2016 | |
Tennessee | Clingman’s Dome | 6,309′ | ||
Texas | Guadalupe Peak | 8,751′ | 10/7/2021 | Trip Report |
Utah | Kings Peak | 13,528′ | 8/11/2017 7/26/2020 8/12/2022 |
2020 Trip Report |
Vermont | Mt. Mansfield | 4,395′ | 10/5/2020 | Trip Report |
Virginia | Mt. Rogers | 5,711′ | ||
Washington | Mt. Rainier | 14,410′ | 2023 plans | |
West Virginia | Spruce Knob | 4,863′ | ||
Wisconsin | Timm’s Hill | 1,952′ | ||
Wyoming | Gannett Peak | 13,809′ | 7/30/2022 | Trip Report |
Helpful Links