As I’ve been asking around to join teams on their upcoming adventures, the trip leaders have wanted to know about my skill level and experience. Some have even requested a “resume” of sorts. In response, I thought, what better way to organize and share this but to link it with my blog. So here it is…
Climbing Resume
| Date | Mountain/Location | Route | Guided? | Mountaineering Skills | Elevation reached; if no summit, why? |
| 6/7/25 | Deseret Peak, UT | West Twin (Variation) | No |
Ice axe, crampons | 11, 031 ft – summit |
| 2/18/25 | Aconcagua, Argentina | 360 Traverse | Yes, Inka Expeditiones Lead Guide: Ariel Perinetti |
Crampons | 22,830 ft – summit |
| 3/5/24 | Mount St. Helens, WA | Worm Flows | No | Ice axe, crampons | 8,363 ft – summit |
| 1/4/24 | Iztaccihuatl, Mexico | La Arista de Sol (Standard) | Yes, Servimont Lead Guide: Allan Obregon |
Ice axe, crampons, short glacier travel | 17,126 ft – summit |
| 12/31/23 | Pico de Orizaba, Mexico | Ruta Norte | Yes, Servimont Lead Guide: Allan Obregon |
Ice axe, crampons, roped, glacier travel | 18,491 ft – summit |
| 8/1/23 | Mt. Rainier, WA | DC | No | Ice axe, crampons, roped, glacier travel | 14,410 ft – summit |
| 7/6/23 | Mt. Baker, WA | Coleman-Demming | No | Ice axe, crampons, roped, glacier travel | 10, 786 ft – summit |
| 6/5/23 | Mt. Shasta, CA | Avalanche Gulch | No | Ice axe, crampons | 14,180 ft – summit |
| 6/3/23 | South Sister, OR | Climber Trail #36 | No | n/a | 10,358 ft – summit |
| 5/31/23 | Mt. Hood, OR | Old Chute | No | Ice axe, crampons | 11,245 ft – summit |
| 4/29/23 | Mt. Timpanogos, UT | Everest Ridge | No | Ice axe, crampons | 11, 752 ft – summit |
| 7/30/22 | Gannett Peak, WY | Titcomb Basin | No | Ice axe, crampons, glacier travel | 13,809 ft – summit |
| 5/23/22 | Deseret Peak, UT | Temple Couloir | No | Ice axe, crampons | 11, ?? ft – summit |
| 4/9/22 | Mt. Timpanogos, UT | Everest Ridge | No | Ice axe, crampons | 11, 752 ft – summit |
| 6/18/21 | Mt. Whitney, CA | Mountaineers | No | Ice axe, crampons | 14,505 ft – summit |
| 5/28/21 | White Baldy, UT | Kirkham Route | No | Ice axe, crampons | 11, 321 ft – summit |
| 5/8/21 | North Timpanogos, UT | Cold Fusion | No | Ice axe, crampons | 11, 441 ft – summit |
| 5/1/21 | Mt. Olympus, UT | Memorial #1 | No | Ice axe, crampons | 9,026 ft – summit |
| 8/12/20 | Granite Peak, MT | Southwest Ramp | No | Ice axe, crampons | 12, 799 ft – summit |
| 5/29/20 | Deseret Peak, UT | Temple Couloir | No | Ice axe, crampons | 11, 031 ft – summit |
| 5/9/20 | Deseret Peak, UT | Twin Couloirs | No | Ice axe, crampons | 11, 031 ft – summit |
Experiences at altitude above 14K (summited)
- Argentina
- Feb 2025: Aconcagua (22,837)
- California
- Jun 2023: Mt. Shasta (14,179), Avalanche Gulch (solo)
- Jun 2021: Mt. Whitney (14,505), mountaineers route
- Nov 2019: Mt. Whitney (14,505), standard route
- Colorado (one-day ascents, all solo)
- Mar 2025: Mt. Bierstadt (14, 066) via winter route
- Sep 2022: Torreys Peak (14,267) via Kelso Ridge, then over to Grays Peak (14,278)
- Sep 2021: Longs Peak (14,259)
- Jun 2021: Mt. Elbert (14,400)
- Sep 2019: Pikes Peaks (14,115), via Barr Trail
- Sep 2018: Grays Peak (14,278), first 14er
- Mexico
- Jan 2024: Iztaccihuatl (17,126), La Arista de Sol (standard route)
- Dec 2023: Pico de Orizaba (18,491), Ruta Norte (standard route)
- Washington
- Aug 2023: Mt. Rainier (14,410), Disappointment Cleaver
Other long one-day hikes
- Oct 2024: Grand Canyon R2R (south to north)
- Jul 2022: Titcomb Basin
- Jul 2022: The Beatout
- Jul 2022: Nebo Traverse
- May 2022: Grand Canyon Double R2R (day 1, day 2)
- Nov 2021: Grand Canyon R2R (south to north)
- Sep 2021: Timpanogos Traverse (partial, North Timp to East Timp)
- Jan 2021: Grandeur Peak Yo-Yo
- Nov 2019: Mt. Whitney, standard route
- Sep 2018: Grand Canyon R2R (north to south)
- Nov 2016: Grand Canyon R2R (south to north)
Mountaineering Classes/Training
- Jan 2025: Ice Climbing for Mountaineering, School for International Expedition Training
- Dec 2024: Mixed Climbing for Mountaineering, School for International Expedition Training
- May 2024: Denali Prep, Alaska Mountaineering School
- Apr 2023: Crevasse Rescue Skills, Utah Mountain Adventures
- Mar 2023: Snow Mountaineering Skills, Utah Mountain Adventures
- Feb 2023: Ground School for Crevasse Rescue; Wasatch Mountain Club